High Pressure Centrifugal Fans & Blowers
NYB offers an extensive line of industrial centrifugal fans and air blowers designed to accommodate airstreams ranging from clean air to bulk material handling applications. Our high-pressure Centrifugal fans have the ability to handle a variety of air flows relative to static pressure and temperatures. Centrifugal fans, also known as industrial centrifugal blowers, are one of the most widely used fans because it's more cost-effective than axial fans and these fans are simpler in terms of construction. In addition to material handling applications, centrifugal air blowers are popular for the HVAC industry and air pollution control systems. More importantly, NYB centrifugal fans are sturdy, reliable, and capable of operating to various conditions.
Clean Air Centrifugal Fans
Industrial clean air centrifugal fans have the ability to handle a variety of air flows relative to static pressure, with some tolerance for dust and moisture. Please review the NYB line of centrifugal fans to find the best fit for your clean-air application.
Backward Inclined Chart
Backward Inclined | Max CFM | Max SP (in wg) | Max Temp (F) |
---|---|---|---|
General Purpose Fans | 26,500 | 8 | 650 |
Square Fans | 29,000 | 22 | 180 |
Class I-III SWSI | 200,000 | 14 | 1000 |
Class I-III DWDI | 350,000 | 14 | 120 |
Class IV SWSI | 170,000 | 20 | 750 |
FA EZ Plenum Fans | 35,000 | 13 | 120 |
Plenum Fans | 180,000 | 13 | 120 |
Tubular Acoustafoil® | 140,000 | 14 | 200 |
Plug Fans | 74,000 | 20 | 1300 |
High-Pressure Blowers Chart
High-Pressure Blowers | Max CFM | Max SP (in wg) | Max Temp (F) |
---|---|---|---|
Compact Pressure Blowers | 4,000 | 23 | 600 |
Pressure Blowers | 5,200 | 58 | 600 |
Type HP Pressure Blowers | 20,000 | 128 | 600 |
FRP Pressure Blowers | 5,000 | 36 | 250 |
BC Pressure Blowers | 80,000 | 110 | 800 |
Surge Limiting Pressure Blowers | 30,000 | 180 | 1200 |
Fiberglass Reinforced Plastic Fans Chart
Fiberglass Reinforced Plastic Fans | Max CFM | Max SP (in wg) | Max Temp (F) |
---|---|---|---|
FRP General Purpose Fume Exhausters | 73,000 | 17 | 250 |
FRP Fume Exhausters | 84,000 | 25 | 250 |
FRP Radial Fume Exhausters | 7,500 | 14 | 250 |
FRP Pressure Blowers | 5,000 | 36 | 250 |
High Capacity Chart
High Capacity | Max CFM | Max SP (in wg) | Max Temp (F) |
---|---|---|---|
AF-30 Fans | 123,000 | 30 | 750 |
AF-40 Fans | 240,000 | 46 | 750 |
AF-50 Fans | 130,000 | 50 | 750 |
BC-20 Fans | 260,000 | 21 | 750 |
BC-40 Fans | 300,000 | 40 | 750 |
High Pressure Backward Curved Fans | 170,000 | 40 | 750 |
Series 60 Fans | 66,000 | 70 | 800 |
RTS Fans | 250,000 | 36 | 750 |
Mechanical Draft | 220,000 | 52 | 750 |
BC Pressure Blowers | 80,000 | 110 | 800 |
Material Handling Centrifugal Fans
New York Blower Company Material Handling Industrial Centrifugal Fans are designed to cover a wide range of performance and application requirements. Material-handling systems vary in design criteria because of the wide variety of materials that may be handled and the form in which the material is processed through the system. NYB Material Handling Fans are used in handling systems to generate sufficient air velocity to pick up the material at its point of origin and convey it to a collection point. Please review the NYB line of Material Handling Centrifugal Fans & Blowers to find the best fit for your material handling application.
Radial/Material Handling Chart
Radial/Material Handling | Max CFM | Max SP (in wg) | Max Temp (F) |
---|---|---|---|
Compact GI Fans | 2,200 | 14 | 600 |
Compact Pressure Blowers | 4,000 | 23 | 600 |
Series 20 GI Fans | 77,000 | 22 | 1000 |
Series 30 GI Fans | 95,000 | 32 | 1000 |
Series 45 GI Fans | 100,000 | 46 | 1000 |
RTS Fans | 118,000 | 36 | 750 |
Products Quick Search
or