nub-logo

Engineering Letters

The NYB Engineering Letters are a collection of technical documents produced on a variety of fan-related topics.

EL-01  |  System Calculation
EL-02  |  Fan Laws and System Curves
EL-03  |  Understanding Fan Performance Curves
EL-04  |  Temperature and Altitude Affect Fan Selection
EL-05  |  Fan Performance - The System Effect
EL-06  |  Increasing Fan Performance
EL-07  |  Field Testing of Fan Systems
EL-08  |  Proper Selection of Pressure Blowers
EL-09  |  Pneumatic Conveying
EL-10  |  Fans and Blowers for Combustion Process
EL-11  |  Selection Criteria for Fan Dampers
EL-12  |  Fan Acoustics
EL-13  |  Fan Balance and Vibration
EL-14  |  Stainless Steel Specifications for Fan Equipment
EL-15  |  Practical Limits of Spark-Resistant Construction
EL-16  |  Corrosion-Resistant Coatings for Fan Equipment
EL-17  |  Coating Surface Preparation Specifications
EL-18  |  Corrosion Resistance of FRP Fans
EL-19  |  Design and Construction of NYB FRP Fans
EL-20  |  Accessories and Construction Modifications for FRP Fans
EL-21  |  Surface Veil for FRP Fans
EL-22  |  Integral Motors for Centrifugal Fans
EL-23  |  Electric Motor Codes and Standards
EL-24  |  Fundamentals of Steam
EL-25  |  Industrial Steam Heating Systems
EL-26  |  Fan Outlet Flow Rate
EL-27  |  Airstreams with High Material Loadings
EL-28  |  Fan and Blower Non-Dimensional Coefficients 
EL-29  |  Compressibility Coefficient
EL-30  |  Centrifugal AMCA Fan Arrangement 8 Vs 7 (And 3)
EL-31  |  Centrifugal Fan Dust Load Guidelines
EL-32  |  Fan and System Curves
EL-33  |  Welding of Fan Components In-Situ
EL-E    |  Miscellaneous Engineering Data
EL-G    |  Engineering Letter Glossary

 

 

Products Quick Search

or