Process Heat
Process Heat - nyb offers a complete range of fans for the process heat industry. Whatever your needs; high temp process fans, combustion air, exhaust, custom forced-draft or custom induced-draft, nyb has a design to accommodate.
| Max CFM | Max SP (in wg) | Max Temp (F) | |
| General Purpose Fans | 26,000 | 8 | 650 |
| Tubular Centrifugal Fans | 140,000 | 14 | 300 |
| Class I-III SWSI | 200,000 | 14 | 1000 |
| Class IV SWSI | 170,000 | 20 | 1000 |
| AF 30 | 123,000 | 30 | 750 |
| AF 40 | 130,000 | 46 | 750 |
| AF 50 | 130,000 | 50 | 750 |
| Pressure Blowers | 5,200 | 58 | 600 |
| Type HP Pressure Blowers | 20,000 | 128 | 600 |
| Compact GI | 2,400 | 14 | 600 |
| Series 20 GI | 76,000 | 22 | 600 |
| Series 30 GI | 95,000 | 32 | 1000 |
| Series 45 GI | 100,000 | 46 | 1000 |
| Series 60 | 66,000 | 70 | 800 |
| Duct Fan | 60,000 | 2 | 500 |
| Air Kits | 100,000 | 6 | 1000 |
| Plug Fans | 74,000 | 20 | 1300 |
| OEM Wheels and Cones |